
Trip Overview |
Cities & States - The Itinerary |
The Travelers |
Trip Scorecard
| Best & Worst
| Daily Journal
| The
Beads
People We've Met |
Pie We've
Eaten |
Places Visited |
Planning |
Road Food |
Photo Gallery |
Rules of the Road
| Our
Book
|
Home
Places Visited -- Oregon
Bill and Barbara Windsor's trip 'Round America covered 50 states and over 2,500 towns.
Click here to read about our visit to Oregon: Day 89 Day 90 Day 91 Day 92

All photographs on this page are copyrighted by the Oregon Department of Tourism, as noted in the file name of each image.
| Eureka to Coos Bay | OR | Hwy | |
| Eureka to Samoa | CA | 101 | |
| Samoa to Bayview | CA | 101 | |
| Bayview to Bayside | CA | 101 | |
| Bayside to Arcata | CA | 101 | Victorian cottages; Kinetic Sculpture Race |
| Arcata to McKinleyville | CA | 101 | |
| McKinleyville to Westhaven | CA | 101 | |
| Westhaven to Trinidad | CA | 101 | |
| Trinidad to Patrick's Point | CA | 101 | |
| Patrick's Point to Orick | CA | 101 | Redwood National Park; world's tallest tree; Return of the Jedi and Jurassic Park movie sites |
| Orick to Klamath | CA | 101 | Trees of Mystery; Del Norte Coast Redwoods State Park |
| Klamath to Requa | CA | 101 | |
| Requa to Crescent City | CA | 101 | |
| Crescent City to Point St. George | CA | 101 | |
| Point St. George to Fort Dick | CA | 101 | |
| Fort Dick to Smith River | CA | 101 | |
| Smith River to Harbor | OR | 101 | |
| Harbor to Brookings | OR | 101 | Southern Oregon Coast Scenic Drive; Fishing town; Tour Thru Tree; Cape Ferrelo; Pacific Coast Scenic Byway |
| Brookings to Pistol River | OR | 101 | Southern Oregon Coast Scenic Drive; Pistol River; Cape Sebastian = panoramic view; Samuel H. Boardman State Park = stunning scenery; Pacific Coast Scenic Byway |
| Pistol River to Gold Beach | OR | 101 | Southern Oregon Coast Scenic Drive; Prehistoric Gardens; lighthouse; Pacific Coast Scenic Byway |
| Gold Beach to Wedderburn | OR | 101 | Southern Oregon Coast Scenic Drive; Otter Point; Pacific Coast Scenic Highway |
| Wedderburn to Nesika Beach | OR | 101 | Southern Oregon Coast Scenic Drive; Rogue River Valley; Rogue River = wild and scenic river; Pacific Coast Scenic Byway |
| Nesika Beach to Ophir | OR | 101 | Southern Oregon Coast Scenic Drive; Coast Range; Humbug Mountain State Park; Pacific Coast Scenic Byway |
| Ophir to Port Orford | OR | 101 | Southern Oregon Coast Scenic Drive; Cranberry bogs; Elk River; Battle Rock Park; Prehistoric Gardens; Pacific Coast Scenic Byway |
| Port Orford to Sixes | OR | 101 | Southern Oregon Coast Scenic Drive; Pacific Coast Scenic Byway |
| Sixes to Cape Blanco | Southern Oregon Coast Scenic Drive; Westernmost point of land in US; lighthouse; Pacific Coast Scenic Byway | ||
| Cape Blanco to Sixes | OR | Southern Oregon Coast Scenic Drive; Pacific Coast Scenic Byway | |
| Sixes to Denmark | OR | 101 | Southern Oregon Coast Scenic Drive; Edison Butte; Pacific Coast Scenic Byway |
| Denmark to Langlois | OR | 101 | Southern Oregon Coast Scenic Drive; Bennett Butte; cranberry bogs; carved myrtlewood; Pacific Coast Scenic Byway |
| Langlois to Bandon | OR | 101 | Small seaside town; Bandon lighthouse; cheese factory; Pacific Coast Scenic Byway; Southern Oregon Coast Scenic Drive; Bandon Marsh national Wildlife Refuge; Old Town |
| Bandon to Charleston | OR | Lighthouse; Pacific Coast Scenic Byway | |
| Charleston to Coos Bay | OR | Pacific Coast Scenic Byway | |
| Coos Bay to Eugene | OR | Hwy | |
| Coos Bay to North Bend | OR | 101 | Central Oregon Coast Scenic Drive; Pacific Coast Scenic Byway |
| North Bend to Lakeside | OR | 101 | Central Oregon Coast Scenic Drive; Umpqua Dunes = heights of 400 feet; Pacific Coast Scenic Byway |
| Lakeside to Winchester Bay | OR | 101 | Central Oregon Coast Scenic Drive; Umpqua Lighthouse; Umpqua River; Pacific Coast Scenic Byway |
| Winchester Bay to Reedsport | OR | 101 | Central Oregon Coast Scenic Drive; Elk viewing area; Pacific Coast Scenic Byway |
| Reedsport to Gardiner | OR | 101 | Central Oregon Coast Scenic Drive; Oceanfront dunes for 50 miles; Pacific Coast Scenic Byway |
| Gardiner to Dunes City | OR | 101 | Central Oregon Coast Scenic Drive; Oceanfront dunes; Umpqua River; Pacific Coast Scenic Byway |
| Dunes City to Glenada | OR | 101 | Central Oregon Coast Scenic Drive; Oceanfront dunes; Pacific Coast Scenic Byway |
| Glenada to Florence | OR | 101 | Central Oregon Coast Scenic Drive; Oceanfront dunes; Siuslaw River; Oregon Dunes National Recreation Area; Oregon Dunes Overlook; Pacific Coast Scenic Byway; Old Town |
| Florence to Tierhan | OR | 126 | |
| Tierhan to Mapleton | OR | 126 | |
| Mapleton to Walton | OR | 126 | |
| Walton to Noti | OR | 126 | |
| Noti to Veneta | OR | 126 | |
| Veneta to Eugene | OR | 126 | University of Oregon |
| Eugene to Astoria | OR | Hwy | |
| Eugene to Cheshire | OR | 99 & 36 | |
| Cheshire to Blachly | OR | 36 | |
| Blacjly to Triangle Lake | OR | 36 | |
| Triangle Lake to Greenleaf | OR | 36 | |
| Greenleaf to Deadwood | OR | 36 | |
| Deadwood to Swisshome | OR | 36 | |
| Swisshome to Mapleton | OR | 126 | |
| Mapleton to Tierhan | OR | 126 | |
| Florence to Heceta Beach | OR | 101 | Heceta Head Lighthouse; Sea Lion Caves; Pacific Coast Scenic Byway; Central Oregon Coast Scenic Drive; Darlingtonia State Wayside = carnivorous cobra lilies |
| Heceta Beach to Yachats | OR | 101 | Charming coastal town; Cape Perpetua; Yachats River; Devil's Churn; Coast Range; Pacific Coast Scenic Byway; Central Oregon Coast Scenic Drive; Cape Perpetua Overlook |
| Yachats to Waldport | OR | 101 | Alsea Bay; lighthouse; Pacific Coast Scenic Byway |
| Waldport to Seal Rock | OR | 101 | Driftwood Beach; Seal Rock; Pacific Coast Scenic Byway |
| Seal Rock to South Beach | OR | 101 | Yaquina Bay; Yaquina River; Pacific Coast Scenic Byway |
| South Beach to Newport | OR | 101 | Yaquina Head Lighthouse; Sylvia Beach Hotel; Pacific Coast Scenic Byway |
| Newport to Otter Rock | OR | 101 | Devil's Punchbowl; Pacific Coast Scenic Byway |
| Otter Creek to Depoe Bay | OR | 101 | Cape Foulweather; world's smallest navigable harbor; Pacific Coast Scenic Byway |
| Depoe Bay to Lincoln Beach | OR | 101 | Boiler Bay; Pacific Coast Scenic Byway |
| Lincoln Beach to Gleneden Beach | OR | 101 | Siletz Bay; Pacific Coast Scenic Byway |
| Gleneden Beach to Lincoln City | OR | 101 | 45th Parallel; Pacific Coast Scenic Byway |
| Lincoln City to Neotsu | OR | 101 | Pacific Coast Scenic Byway |
| Neotsu to Otis | OR | 101 | Lighthouse; Cascade Head; Pacific Coast Scenic Byway |
| Otis to Neskowin | OR | 101 | Pacific Coast Scenic Byway |
| Neskowin to Pacific City | OR | 101 & road | Oregon Coast Scenic Drive; Nestucca Bay; Cape Kiwanda; Pacific Coast Scenic Byway |
| Pacific City to Sandlake | OR | Oregon Coast Scenic Drive; Pacific Coast Scenic Byway | |
| Sandlake to Netarts | OR | Oregon Coast Scenic Drive; Netarts Bay; sea lions; Cape Lookout State Park = rainforests; Pacific Coast Scenic Byway | |
| Netarts to Oceanside | OR | Cape Meares; Tillamook Bay Lighthouse; Cape Meares State Park = Octopus Tree - Sitka Spruce with 50-foot circumference; Pacific Coast Scenic Byway; Oregon Coast Scenic Drive; Three Arch Rocks Wildlife Refuge | |
| Oceanside to Tillamook | OR | Pacific Coast Scenic Byway; Tillamook County Creamery Association = cheddar cheese; Northern Oregon Coast Scenic Drive; Tillamook Bay | |
| Tillamook to Bay City | OR | 101 | Pacific Coast Scenic Byway |
| Bay City to Garibaldi | OR | 101 | Pacific Coast Scenic Byway |
| Garibaldi to Barview | OR | 101 | Pacific Coast Scenic Byway |
| Barview to Rockaway Beach | OR | 101 | Pacific Coast Scenic Byway |
| Rockaway Beach to Wheeler | OR | 101 | Pacific Coast Scenic Byway |
| Wheeler to Nehalem | OR | 101 | Nehalem Bay; Pacific Coast Scenic Byway |
| Nehalem to Manzanita |