
Trip Overview |
Cities & States - The Itinerary |
The Travelers |
Trip Scorecard
| Best & Worst
| Daily Journal
| The
Beads
People We've Met |
Pie We've
Eaten |
Places Visited |
Planning |
Road Food |
Photo Gallery |
Rules of the Road
| Our
Book
|
Home
Places Visited -- Montana
Bill and Barbara Windsor's trip 'Round America covered 50 states and over 2,500 towns.
Click here to read about our visit to Montana: Day 104 Day 105 Day 106

All photographs on this page are copyrighted by the Montana Department of Tourism, as noted in the file name of each image.
| Spokane to West Glacier | MT | Hwy | |
| Moyie Springs to Troy | MT | 2 | Kootenai River; Pend Oreille Scenic Byway |
| Troy to Kootenai Falls | MT | 2 | Falls -- 2 miles East of Troy; Pend Oreille Scenic Byway |
| Kootenai Falls to Libby | MT | 2 | Libby Dam; asbestos-laced rock; world's largest eagle; Kootenai National Forest |
| Libby to Manicke | MT | 2 | Cabinet Mountains |
| Manicke to Happy's Inn | MT | 2 | |
| Happy's Inn to Marion | MT | 2 | Little Bitterroot Lake |
| Marion to Kila | MT | 2 | Smith Lake |
| Kila to Kalispell | MT | 2 | Stillwater, Whitefish, and Flathead Rivers; Conrad Mansion; Norm's News |
| Kalispell to Columbia Falls | MT | 2 | Assorted roadside attractions |
| Columbia Falls to Hungry Horse | MT | 2 | Hungry Horse Dam; friendliest dam town in the whole world; House of Mystery; Flathead River |
| Hungry Horse to Martin City | MT | 2 | Flathead Range |
| Martin City to Coram | MT | 2 | |
| Coram to West Glacier | MT | 2 | |
| West Glacier to Havre | MT | Hwy | |
| West Glacier to Nyack | MT | 2 | Glacier National Park; Goat Lick |
| Nyack to Pinnacle | MT | 2 | Mt. Stimson = 10,142-feet; Mt. St. Nicholas = 9,376-feet |
| Pinnacle to Essex | MT | 2 | |
| Essex to Marias Pass | MT | 2 | Continental Divide; 5,216 tMarias Pass |
| Marias Pass to East Glacier Park | MT | 2 | Blackfeet Indian Reservation |
| East Glacier Park to St. Mary | MT | 2 | |
| St. Mary to Browning | MT | 2 | Blackfeet Tribal Headquarters |
| Browning to Blackfoot | MT | 2 | Museum of the Plains Indian |
| Blackfoot to Cut Bank | MT | 2 | Coldest spot in the USA; Rocky Mountains; Golden Harvest Café; 27-foot tall penguin - world's largest penguin |
| Cut Bank to Ethridge | MT | 2 | |
| Ethridge to Shelby | MT | 2 | |
| Shelby to Dunkirk | MT | 2 | |
| Dunkirk to Devon | MT | 2 | |
| Devon to Lothair | MT | 2 | |
| Lothair to Chester | MT | 2 | |
| Chester to Joplin | MT | 2 | |
| Joplin to Inverness | MT | 2 | |
| Inverness to Rudyard | MT | 2 | |
| Rudyard to Hingham | MT | 2 | |
| Hingham to Gildford | MT | 2 | |
| Gildford to Kremlin | MT | 2 | |
| Kremlin to Fresno | MT | 2 | |
| Fresno to Burnham | MT | 2 | |
| Burnham to Havre | MT | 2 | Fort Assinniboine |
| Havre to Williston | ND | Hwy | |
| Havre to Lohman | MT | 2 | |
| Lohman to Chinook | MT | 2 | Milk River; small cattle ranching town; near site where Nez Perce Indians were captured |
| Chinook to Zurich | MT | 2 | |
| Zurich to Harlem | MT | 2 | |
| Harlem to Fort Belknap | MT | 2 | Fort Belknap Indian Reservation |
| Fort Belknap to Dodson | MT | 2 | |
| Dodson to Wagner | MT | 2 | |
| Wagner to Malta | MT | 2 | Ranching town; Fort Belknap Indian Reservation |
| Malta to Saco | MT | 2 | Milk River Valley; one room schoolhouse of Chet Huntley |
| Saco to Beaverton | MT | 2 | |
| Beaverton to Hinsdale | MT | 2 | |
| Hinsdale to Tampico | MT | 2 | |
| Tampico to Glasgow | MT | 2 | Valley County Historical Museum |
| Glasgow to Nashua | MT | 2 | |
| Nashua to Frazer | MT | 2 | |
| Frazer to Oswego | MT | 2 | |
| Oswego to Wolf Point | MT | 2 | Fort Peck Indian Reservation |
| Wolf Point to Macon | MT | 2 | |
| Macon to Poplar | MT | 2 | |
| Poplar to Sprole | MT | 2 | |
| Sprole to Brockton | MT | 2 | |
| Brockton to Culbertson | MT | 2 | Bison; sod houses |
| Culbertson to Bainville | MT | 2 |
Trip Overview |
Cities & States - The Itinerary |
The Travelers |
Trip Scorecard
| Best & Worst
| Daily Journal
| The
Beads
People We've Met
| Pie
We've Eaten |
Places Visited |
Photo Gallery |
Rules of the Road
| Road Food
| Links
| Our
Book
| Home
www.roundamerica.com
* PO Box 681043 * Marietta, GA 30068-0018
* Email: bill@billwindsor.com
Phone:
678-320-0057 * Fax: 678-320-9075 * Toll-Free Phone: 888-736-5633 * Toll-Free
Fax: 888-478-1464
© Copyright 2003- 2008, William M. Windsor