
Trip Overview |
Cities & States - The Itinerary |
The Travelers |
Trip Scorecard
| Best & Worst
| Daily Journal
| The
Beads
People We've Met |
Pie We've
Eaten |
Places Visited |
Planning |
Road Food |
Photo Gallery |
Rules of the Road
| Our
Book
|
Home
Places Visited -- Louisiana
Bill and Barbara Windsor's trip 'Round America covered 50 states and over 2,500 towns.
Click here to read about our visit to Louisiana: Day 12 Day 13

All photographs on this page are copyrighted by the Louisiana Department of Tourism, as noted in the file name of each image.
| Biloxi to New Orleans | LA | Hwy | Day 12 -- April 12 |
| Pearlington to New Orleans | LA | 90 | The “Freedom” Quarter; Bourbon Street; jazz; outstanding food; beignets; Jackson Square; cemetery and ghost tour; Mid City Lanes Rock ‘n Bowl; Storyland; Harrah's New Orleans Casino; Riverwalk; Warehouse Arts District; St. Charles Streetcar; historic homes and plantations; The Voodoo Museum; Mardi Gras; Tulane University |
| New Orleans to Houston | TX | Hwy | Day 13 -- April 13 |
| New Orleans to Metairie | LA | 90 | Route of the Old Spanish Trail; Cajun country |
| Metairie to Kenner | LA | 90 | |
| Kenner to Bridge City | LA | 90 | |
| Bridge City to Boutte | LA | 90 | |
| Boutte to Paradis | LA | 90 | |
| Paradis to Des Allemands | LA | 90 | |
| Des Allemands to Mathews | LA | 90 | |
| Mathews to Gray | LA | 90 | |
| Gray to Chacahoula | LA | 90 | |
| Chacahoula to Gibson | LA | 90 | |
| Gibson to Morgan City | LA | 90 | |
| Morgan City to Berwick | LA | 90 | |
| Berwick to Patterson | LA | 90 | |
| Patterson to Garden City | LA | 90 | |
| Garden City to Franklin | LA | 90 | |
| Franklin to Sommit | LA | 90 | |
| Sommit to Lydia | LA | 90 | |
| Lydia to New Iberia | LA | 90 | |
| New Iberia to Delcambre | LA | 14 | |
| Delcambre to Erath | LA | 14 | |
| Erath to Abbeville | LA | 14 | |
| Abbeville to Perry | LA | 82 | |
| Perry to Esther | LA | 82 | |
| Esther to Forked Island | LA | 82 | Intracoastal Waterway |
| Forked Island to Pecan Island | LA | 82 | Creole Nature Trail; Rockefeller Wildlife Refuge; White Lake; Grand Lake |
| Pecan Island to Grand Chenier | LA | 82 | Creole Nature Trail; Rockefeller Wildlife Refuge; White Lake; Grand Lake |
| Grand Chenier to Oak Grove | LA | 82 | Creole Nature Trail; Cameron Prairie National Wildlife Refuge; Sabine National Wildlife Refuge |
| Oak Grove to Creole | LA | 82 | Creole Nature Trail; Cameron Prairie National Wildlife Refuge; Sabine National Wildlife Refuge |
| Creole to Cameron | LA | 82 | Creole Nature Trail; Cameron Prairie National Wildlife Refuge; Sabine National Wildlife Refuge |
| Cameron to Holly Beach | LA | 27 & 82 | Creole Nature Trail |
| Holly Beach to Johnson Bayou | LA | 27 & 82 | Creole Nature Trail; Texas Point National Wildlife Refuge |
Trip Overview |
Cities & States - The Itinerary |
The Travelers |
Trip Scorecard
| Best & Worst
| Daily Journal
| The
Beads
People We've Met
| Pie
We've Eaten |
Places Visited |
Photo Gallery |
Rules of the Road
| Road Food
| Links
| Our
Book
| Home
www.roundamerica.com
* PO Box 681043 * Marietta, GA 30068-0018
* Email: bill@billwindsor.com
Phone:
678-320-0057 * Fax: 678-320-9075 * Toll-Free Phone: 888-736-5633 * Toll-Free
Fax: 888-478-1464
© Copyright 2003- 2008, William M. Windsor