
Trip Overview |
Cities & States - The Itinerary |
The Travelers |
Trip Scorecard
| Best & Worst
| Daily Journal
| The
Beads
People We've Met |
Pie We've
Eaten |
Places Visited |
Planning |
Road Food |
Photo Gallery |
Rules of the Road
| Our
Book
|
Home
Places Visited -- Florida
Bill and Barbara Windsor's trip 'Round America covered 50 states and over 2,500 towns.
Click here to read about our visit to Florida: Day 3 Day 4 Day 5 Day 6 Day 7 Day 8 Day 9 Day 10 Day 11

All photographs on this page are copyrighted by the state Department of Tourism, as noted in the file name of each image.
| Savannah to St. Augustine | FL | Hwy | Day 3 -- April 3 |
| St. Marys to Fernandina Beach | FL | 40 & 17 & A1A | Great white beaches; Fernandina Beach - Victorian buildings; Kingsley Plantation State Historic Site |
| Fernandina Beach to Yulee | FL | A1A | |
| Yulee to Jacksonville | FL | 17 | Largest city in the continental United States; Springfield Heritage Museum |
| Jacksonville to Atlantic Beach | FL | A1A | A1A Scenic and Historic Coastal Highway |
| Atlantic Beach to Neptune Beach | FL | A1A | A1A Scenic and Historic Coastal Highway |
| Neptune Beach to Jacksonville Beach | FL | A1A | A1A Scenic and Historic Coastal Highway |
| Jacksonville Beach to Ponte Vedra Beach | FL | A1A | A1A Scenic and Historic Coastal Highway; Country club resorts; historic Ponte Vedra Inn; PGA National Headquarters |
| Ponte Vedra Beach to Palm Valley | FL | A1A | A1A Scenic and Historic Coastal Highway |
| Palm Valley to South Ponte Vedra Beach | FL | A1A | A1A Scenic and Historic Coastal Highway |
| South Ponte Vedra Beach to Vilano Beach | FL | A1A | A1A Scenic and Historic Coastal Highway; Guana River State Park |
| Vilano Beach to Saint Augustine | FL | A1A | A1A Scenic and Historic Coastal Highway; Oldest permanent settlement in US; the first Alligator farm; one log house; Fountain of Youth; bizarre tourist attractions, including world's largest ball of barbed wire; oldest wooden schoolhouse; oldest store; Castillo de San Marcos; St. Augustine Lighthouse and Museum; St. Augustine Alligator Farm |
| Saint Augustine to Vero Beach | FL | Hwy | Day 4 -- April 4 |
| Saint Augustine to Saint Augustine Beach | FL | A1A | Anastasia State Park; A1A Scenic and Historic Coastal Highway |
| Saint Augustine Beach to Saint Augustine Shores | FL | A1A | Butler Beach = first African American beach in the US; A1A Scenic and Historic Coastal Highway |
| Saint Augustine Shores to Crescent Beach | FL | A1A | A1A Scenic and Historic Coastal Highway |
| Crescent Beach to Fort Matanzas | FL | A1A | A1A Scenic and Historic Coastal Highway |
| Fort Matanzas to Summer Haven | A1A Scenic and Historic Coastal Highway | ||
| Summer Haven to Marineland | FL | A1A | Marineland - the original sea creature amusement park; A1A Scenic and Historic Coastal Highway |
| Marineland to Palm Coast | FL | A1A | A1A Scenic and Historic Coastal Highway |
| Palm Coast to Painters Hill | FL | A1A | A1A Scenic and Historic Coastal Highway |
| Painters Hill to Beverly Beach | FL | A1A | A1A Scenic and Historic Coastal Highway |
| Beverly Beach to Flagler Beach | FL | A1A | A1A Scenic and Historic Coastal Highway |
| Flagler Beach to Ormond By The Sea | FL | A1A | A1A Scenic and Historic Coastal Highway |
| Ormond By The Sea to Ormond Beach | FL | A1A | The Casements -- John D. Rockefeller mansion |
| Ormond Beach to Holly Hill | FL | A1A | |
| Holly Hill to Daytona Beach | FL | A1A | Daytona Motor Speedway; beach; living museum of pop culture; Hamburger Hall of Fame; Desert Inn Resort Motel and Suites; Richard Petty Driving Experience; Drive-In Christian Church |
| Daytona Beach to Daytona Beach Shores | FL | A1A | |
| Daytona Beach Shores to South Daytona | FL | A1A | |
| South Daytona to Port Orange | FL | A1A | Bongoland remnants |
| Port Orange to Wilbur-by-the-Sea | FL | A1A | |
| Wilbur-by-the-Sea to Ponce Inlet | FL | A1A | |
| Ponce Inlet to New Smyrna Beach | FL | A1A | Dummet's Tomb |
| New Smyrna Beach to Mission City | FL | A1A | |
| Mission City to Edgewater | FL | A1A | |
| Edgewater to Oak Hill | FL | A1A | |
| Oak Hill to Scottsmoor | FL | A1A | |
| Scottsmoor to Mims | FL | A1A | |
| Mims to Titusville | FL | A1A | Indian River Lagoon Scenic Highway |
| Titusville to Cape Canaveral | FL | A1A | Kennedy Space Center; Astronaut Memorial; Indian River Lagoon Scenic Highway |
| Cape Canaveral to Merritt Island | FL | A1A | |
| Merritt Island to Cocoa Beach | FL | A1A | Ron Jon's Surf Shop; I Dream of Jeannie TV show was set here; Indian River Lagoon Scenic Highway |
| Cocoa Beach to Satellite Beach | FL | A1A | Indian River Lagoon Scenic Highway |
| Satellite Beach to Indian Harbour Beach | FL | A1A | Indian River Lagoon Scenic Highway |
| Indian Harbour Beach to Canova Beach | FL | A1A | Indian River Lagoon Scenic Highway |
| Canova Beach to Melbourne | FL | A1A | Indian River Lagoon Scenic Highway |
| Melbourne to Indialantic | FL | A1A | Indian River Lagoon Scenic Highway |
| Indialantic to Melbourne Beach | FL | A1A | Indian River Lagoon Scenic Highway |
| Melbourne Beach to Palm Bay | FL | A1A | Indian River Lagoon Scenic Highway |
| Palm Bay to Malabar | FL | A1A | Indian River Lagoon Scenic Highway |
| Malabar to Melbourne Shores | FL | A1A | Indian River Lagoon Scenic Highway |
| Melbourne Shores to Floridana Beach | FL | A1A | Indian River Lagoon Scenic Highway |
| Floridana Beach to Orchid | FL | A1A | Indian River Lagoon Scenic Highway |
| Orchid to Indian River Shores | FL | A1A | Indian River Lagoon Scenic Highway |
| Indian River Shores to Vero Beach | FL | A1A | |
| Vero Beach to Miami | FL | Hwy | Day 5 -- April 5 |
| Vero Beach to Fort Pierce | FL | A1A | Indian River produce growing area |
| Fort Pierce to Jensen Beach | FL | A1A & 1 | |
| Jensen Beach to Stuart | FL | A1A & 1 | |
| Stuart to Sewall's Point | FL | A1A & 1 | |
| Sewall's Point to Fort Sewall | FL | A1A & 1 | |
| Fort Sewall to Port Salerno | FL | A1A & 1 | |
| Port Salerno to Hobe Sound | FL | A1A & 1 | |
| Hobe Sound to Jupiter Island | FL | A1A & 1 | |
| Jupiter Island to Jupiter | FL | A1A & 1 | |
| Jupiter to Juno Beach | FL | A1A & 1 | U.S. 1 - Old Dixie Highway; Lion Country Safari; Whitehall = Henry Morrison Flagler Museum; The Breakers Resort Hotel; Green's Pharmacy; Kennedy Family Compound |
| Juno Beach to North Palm Beach | FL | A1A & 1 | |
| North Palm Beach to Lake Park | FL | A1A & 1 | |
| Lake Park to Riviera Beach | FL | A1A & 1 | |
| Riviera Beach to Palm Beach Shores | FL | A1A & 1 | |
| Palm Beach Shores to West Palm Beach | FL | A1A & 1 | Worth Avenue shopping; Ocean Boulevard mansions; The Breakers; picturesque beaches |
| West Palm Beach to Lake Worth | FL | A1A & 1 | |
| Lake Worth to South Palm Beach | FL | A1A & 1 | |
| South Palm Beach to Lantana | FL | A1A & 1 | Home of The National Enquirer |
| Lantana to Manalapan | FL | A1A & 1 | |
| Manalapan to Ocean Ridge | FL | A1A & 1 | |
| Ocean Ridge to Briny Breezes | FL | A1A & 1 | |
| Briny Breezes to Gulf Stream | FL | A1A & 1 | |
| Gulf Stream to Delray Beach | FL | A1A & 1 | |
| Delray Beach to Highland Beach | FL | A1A & 1 | |
| Highland Beach to Boca Raton | FL | A1A & 1 | Boca Raton Resort; Tom's Place; Boca Diner; International Museum of Cartoon Art; Red Reef Park for surfing |
| Boca Raton to Deerfield Beach | FL | A1A & 1 | |
| Deerfield Beach to Lighthouse Point | FL | 1 & A1A | |
| Lighthouse Point to Pompano Beach | FL | 1 & A1A | |
| Pompano Beach to Oakland Park | FL | 1 & A1A | |
| Oakland Park to Fort Lauderdale | FL | 1 & A1A | Spring Break capital of the USA; waterways; water taxis; Old Town; Stranahan House; Great beaches; Jungle Queen riverboat; Hugh Taylor Birch State Park |
| Fort Lauderdale to Dania Beach | FL | 1 & A1A | |
| Dania Beach to Hollywood | FL | 1 & A1A | Santa giantess |
| Hollywood to Hallandale | FL | 1 & A1A | |
| Hallandale to North Miami Beach | FL | A1A | Ancient Spanish monastery; Gingerbread House |
| North Miami Beach to Bal Harbour | FL | A1A | Great mall; Haulover Beach |
| Bal Harbour to Surfside | FL | A1A | |
| Surfside to Miami Beach | FL | A1A | South Beach; art deco architecture; "Wolfsonian" Museum (pop culture artifacts); Lincoln Road; Ocean Drive; Coconut Grove |
| Miami Beach to Miami | FL | A1A | |
| Miami | FL | Hwy | Day 6 -- April 6 |
| Miami | FL | Little Havana; University of Miami; Police Museum; Parrot Jungle | |
| Miami to Key West | FL | Hwy | Day 7 -- April 7 |
| Miami to Coral Gables | FL | 1 | Westin Biltmore Hotel; fairly unchanged resort town from the 20's |
| Coral Gables to South Miami | FL | 1 | |
| South Miami to Perrine | FL | 1 | |
| Perrine to Cutler Ridge | FL | 1 | |
| Cutler Ridge to Goulds | FL | 1 | Monkey Jungle |
| Goulds to Leisure City | FL | 1 | |
| Leisure City to Homestead | FL | 1 | Everglades National Park; Everglades Alligator Farm; Coral Castle |
| Homestead to Florida City | FL | 1 | |
| Florida City to Key Largo | FL | 1 | First of the Keys; overseas highway; coral reef; movie Key Largo; Jule's Undersea Lodge; Christ of the Deep; Florida Keys Scenic Drive @ mile marker 126; Everglades; Lake Surprise; John Pennekamp Coral Reef State Park |
| Key Largo to Sunset Point | FL | 1 | Florida Keys Scenic Drive |
| Sunset Point to Tavernier | FL | 1 | Florida Keys Scenic Drive |
| Tavernier to Plantation | FL | 1 | Florida Keys Scenic Drive; Snake Creek |
| Plantation to Islamorada | FL | 1 | World's largest lobster; sportfishing capital of the world; Theater of the Sea; Hurricane Victim’s Monument; Wrong Way Hurricane Monument; Florida Keys Scenic Drive |
| Islamorada to Craig | FL | 1 | Florida Keys Scenic Drive |
| Craig to Layton | FL | 1 | Florida Keys Scenic Drive; Long Key State Recreation Area |
| Layton to Conch Key | FL | 1 | Florida Keys Scenic Drive; Long Key Viaduct |
| Conch Key to Key Colony Beach | FL | 1 | Florida Keys Scenic Drive |
| Key Colony Beach to Marathon | FL | 1 | Florida Keys Scenic Drive; Grassy Key |
| Marathon to Pigeon Key | FL | 1 | National historic district; Florida Keys Scenic Drive; Seven Mile Bridge; Atlantic Ocean;Gulf of Mexico |
| Pigeon Key to Spanish Harbor | FL | 1 | Florida Keys Scenic Drive; Bahia Honda State Park |
| Spanish Harbor to Big Pine | FL | 1 | Florida Keys Scenic Drive; National Key Deer Refuge |
| Big Pine to Ramrod Key | FL | 1 | Florida Keys Scenic Drive |
| Ramrod Key to Summerland Key | FL | 1 | Florida Keys Scenic Drive |
| Summerland Key to Sugarloaf Key | FL | 1 | Perky Bat Tower; Florida Keys Scenic Drive |
| Sugarloaf Key to Key West | FL | 1 | Florida Keys Scenic Drive |
| Key West | FL | Hwy | Day 8 -- April 8 |
| Key West | Southernmost point in the US; Hemingway House; Hemingway cats; tropical paradise; green flash; Mallory Square; Mel Fisher's Treasure Exhibit; Camille's; world's largest conch shell; Conch Republic; Margaritaville; Jimmy Buffett; Over 300 bars; Conch Train Tour; Caribbean atmosphere; Duval Street; Florida Keys Scenic Drive | ||
| Key West to Ft. Myers | FL | Hwy | Day 9 -- April 9 |
| Key West to Sugarloaf Key | FL | 1 | |
| Sugarloaf Key to Summerland Key | FL | 1 | |
| Summerland Key to Ramrod Key | FL | 1 | |
| Ramrod Key to Big Pine | FL | 1 | |
| Big Pine to Spanish Harbor | FL | 1 | |
| Spanish Harvor to Pigeon Key | FL | 1 | |
| Pigeon Key to Marathon | FL | 1 | |
| Marathon to Key Colony Beach | FL | 1 | |
| Key Colony Beach to Conch Key | FL | 1 | |
| Conch Key to Layton | FL | 1 | |
| Layton to Craig | FL | 1 | |
| Craig to Islamorada | FL | 1 | |
| Islamorada to Plantation | FL | 1 | |
| Plantation to Tavernier | FL | 1 | |
| Tavernier to Sunset Point | FL | 1 | |
| Sunset Point to Key Largo | FL | 1 | |
| Key Largo to Florida City | FL | 1 | |
| Florida City to Homestead | FL | 1 | |
| Homestead to Sweetwater | FL | 997 | Monkey Jungle |
| Sweetwater to Monroe Station | FL | 41 | Tamiami Trail Scenic Highway; Miccosukee Indian Reservation; The Everglades |
| Monroe Station to Ochopee | FL | 41 | Tamiami Trail Scenic Highway; Big Cypress National Preserve; Everglades National Park; Ten Thousand Islands National Wildlife Refuge; Fakahatchee State Park; Collier-Seminole State Park |
| Ochopee to Royal Palm Hammock | FL | 41 | Tamiami Trail Scenic Highway |
| Royal Palm Hammock to Marco Island | FL | 92 | Marco Island |
| Marco Island to Belle Meade | FL | 951 | |
| Belle Meade to Naples Manor | |||
| Naples Manor to East Naples | FL | 41 | Tamiami Trail Scenic Highway |
| East Naples to Naples | FL | 41 | Tamiami Trail Scenic Highway |
| Naples to North Naples | FL | 41 | Jungle Larry's Caribbean Gardens |
| North Naples to Vanderbilt Beach | FL | 41 | |
| Vanderbilt Beach to Bonita Beach | FL | 41 | |
| Bonita Beach to Estero | FL | 41 | |
| Estero to Fort Myers Villas | FL | 41 | |
| Fort Myers Villas to Fort Myers | FL | 41 | Shell Factory; Giant Beethoven Head |
| Fort Myers to Tallahassee | FL | Hwy | Day 10 -- April 10 |
| Fort Myers to North Fort Myers | FL | 41 | |
| North Fort Myers to Tropical Gulf Acres | FL | 41 | |
| Tropical Gulf Acres to South Punta Gorda Heights | FL | 41 | |
| South Punta Gorda Heights to Punta Gorda | |||
| Punta Gorda to Port Charlotte | FL | 41 | Charlotte Harbor |
| Port Charlotte to Murdock | FL | 41 | |
| Murdock to North Port Charlotte | FL | 41 | |
| North Port Charlotte to Venice Gardens | FL | 41 | |
| Venice Gardens to Venice | FL | 41 | |
| Venice to Laurel | FL | 41 | |
| Laurel to Osprey | FL | 41 | |
| Osprey to Coral Cove | FL | 41 | |
| Coral Cove to Sarasota | FL | 41 | Ringling Museums |
| Sarasota to Bradenton | FL | 41 | |
| Bradenton to Palmetto | FL | 41 | |
| Palmetto to Terra Cera | FL | 41 | |
| Terra Cera to St. Petersburg | FL | 275 | Busch Gardens; Sunken Gardens; Shuffleboard Hall of Fame; Tampa -- Seminole Indian Casino water tower with arrow through it |
| St. Petersburg to St. Pete Beach | FL | 699 | |
| St. Pete Beach to Treasure Island | FL | 699 | |
| Treasure Island to Madeira Beach | FL | 699 | |
| Madeira Beach to Redington Beach | FL | 699 | |
| Redington Beach to Indian Rocks Beach | FL | 699 | Tiki Garden (County Park) |
| Indian Rocks Beach to Largo | FL | 699 | |
| Largo to Clearwater | FL | 699 | |
| Clearwater to Dunedin | FL | 699 | |
| Dunedin to Ocona | FL | 699 | |
| Ocona to Palm Harbor | FL | 699 | |
| Palm Harbor to Tarpon Springs | FL | 699 | |
| Tarpon Springs to Anclote | FL | 19 | Spongeorama |
| Anclote to Holiday | FL | 19 | |
| Holiday to Gulf Harbor | FL | 19 | |
| Gulf Harbor to Port Richey | FL | 19 | |
| Port Richey to Bayonet Point | FL | 19 | |
| Bayonet Point to Hudson | FL | 19 | |
| Hudson to Aripeka | FL | 19 | |
| Aripeka to Spring Hill | FL | 19 | |
| Spring Hill to Weeki Wachee | FL | 19 | Weeki Wachee Springs; mermaids |
| Weeki Wachee to Chassahowitzka | FL | 19 | |
| Chassahowitzka to Homosassa Springs | FL | 19 | |
| Homosassa Springs to Crystal River | FL | 19 | |
| Crystal River to Red Level | FL | 19 | |
| Red Level to Inglis | FL | 19 | |
| Inglis to Lebanon Station | FL | 19 | |
| Lebanon Station to Williston | FL | 121 | |
| Williston to Wacahoota | FL | 121 | |
| Wacahoota to Gainesville | FL | 121 | University of Florida; Silver Springs; Bathouse; Paynes Prairie State Reserve; Devil's Millhopper State Geological Site |
| Gainesville to Hague | FL | 441 | |
| Hague to Alachua | FL | 441 | |
| Alachua to High Springs | FL | 441 | |
| High Springs to Fort White | FL | 27 | |
| Fort White to Hildreth | FL | 27 | |
| Hildreth to Branford | FL | 27 | |
| Branford to Alton | FL | 27 | |
| Alton to Mayo | FL | 27 | |
| Mayo to Fenholloway | FL | 27 | |
| Fenholloway to Perry | FL | 27 | |
| Perry to Hampton Springs | FL | 98 | |
| Hampton Springs to Newport | FL | 98 | |
| Newport to Wakulla | FL | 319 | Wakulla Springs |
| Wakulla to Woodville | FL | 363 | |
| Woodville to Tallahassee | FL | 363 | Capitol; Florida State University; Folk Art Museum |
| Tallahassee to Biloxi | MS | Hwy | Day 11 -- April 11 |
| Tallahasee to Crawfordville | FL | 319 | Apalachicola National Forest |
| Crawfordville to Medart | FL | 319 | |
| Medart to Panacea | FL | 98 | |
| Panacea to Lighthouse Point | FL | 98 & 370 | |
| Lighthouse Point to Saint Teresa | FL | 319 | |
| Saint Teresa to Lanark Village | FL | 98 & 319 | |
| Lanark Village to Carrabelle | FL | 98 & 319 | World's smallest police station |
| Carrabelle to Carrabelle Beach | FL | 98 & 319 | |
| Carabelle Beach to Green Point | FL | 98 & 319 | |
| Green Point to Eastport | FL | 98 & 319 | |
| Eastpoint to Apalachicola | FL | 98 | Gorrie Ice Museum |
| Apalachicola to St. Vincent | FL | 98 | |
| St. Vincent to Ward Ridge | FL | 98 | |
| Ward Ridge to Oak Grove | FL | 98 | |
| Oak Grove to Port St. Joe | FL | 98 | |
| Port St. Joe to Highland View | FL | 98 | |
| Highland View to Beacon Hill | FL | 98 | |
| Beacon Hill to Mexico Beach | FL | 98 | |
| Mexico Beach to Callaway | FL | 98 | |
| Callaway to Parker | FL | 98 | |
| Parker to Panama City | FL | 98 | |
| Panama City to Panama City Beach | FL | 98 | Major Spring Break beach; Redneck Riviera; Goofy Golf; St. Andrews State Recreation Area; Florida Panhandle Scenic Drive |
| Panama City Beach to Laguna Beach | FL | 98 | Florida Panhandle Scenic Drive |
| Laguna Beach to Sunnyside | FL | 98 | Florida Panhandle Scenic Drive |
| Sunnyside to Inlet Beach | FL | 98 | Florida Panhandle Scenic Drive |
| Inlet Beach to Seagrove Beach | FL | 98 | Florida Panhandle Scenic Drive |
| Seagrove Beach to Point Washington | FL | 98 | Florida Panhandle Scenic Drive |
| Point Washington to Santa Rosa Beach | FL | 98 | Florida Panhandle Scenic Drive; Gulf Islands National Seashore |
| Santa Rosa Beach to Destin | FL | 98 | Florida Panhandle Scenic Drive; charter fishing mecca |
| Destin to Okaloosa Island | FL | 98 | Florida Panhandle Scenic Drive; pine-dotted dunes; Choctawhatchee Bay |
| Okaloosa Island to Fort Walton Beach | FL | 98 | Maytag Repairman statue; Florida Panhandle Scenic Drive; Choctawhatchee Bay; Santa Rosa Island |
| Fort Walton Beach to Mary Esther | FL | 98 | Florida Panhandle Scenic Drive |
| Mary Esther to Wynnhaven | FL | 98 | Florida Panhandle Scenic Drive |
| Wynnhaven to Navarre | FL | 98 | Florida Panhandle Scenic Drive |
| Navarre to Gulf Breeze | FL | 98 | Florida Panhandle Scenic Drive; Gulf Islands National Seashore |
| Gulf Breeze to Pensacola | FL | 98 | Beach; world's largest beach ball; Gulf Island National Seashore; Drive-Thru Funeral Home; Museum of Oddities; Wall South replica Vietnam War Memorial; Pensacola Naval Air Station; Florida Panhandle Scenic Drive; Seville Square historic district; Pensacola Bay Bridge; Florida Panhandle Scenic Drive |
| Pensacola to West Pensacola | FL | 98 |
Trip Overview |
Cities & States - The Itinerary |
The Travelers |
Trip Scorecard
| Best & Worst
| Daily Journal
| The
Beads
People We've Met
| Pie
We've Eaten |
Places Visited |
Photo Gallery |
Rules of the Road
| Road Food
| Links
| Our
Book
| Home
www.roundamerica.com
* PO Box 681043 * Marietta, GA 30068-0018
* Email: bill@billwindsor.com
Phone:
678-320-0057 * Fax: 678-320-9075 * Toll-Free Phone: 888-736-5633 * Toll-Free
Fax: 888-478-1464
© Copyright 2003- 2008, William M. Windsor