
Trip Overview |
Cities & States - The Itinerary |
The Travelers |
Trip Scorecard
| Best & Worst
| Daily Journal
| The
Beads
People We've Met |
Pie We've
Eaten |
Places Visited |
Planning |
Road Food |
Photo Gallery |
Rules of the Road
| Our
Book
|
Home
Places Visited -- California
Bill and Barbara Windsor's trip 'Round
America covered 50 states and over 2,500 towns.
Click here to read about our visit to
California: Day 24
Day 25
Day 26
Day 27
Day 28
Day 29
Day 71 Day
72 Day 73 Day
74 Day 75 Day
76 Day 77 Day
78 Day 79 Day
80 Day
81 Day
82
Day
83 Day
84 Day
85 Day
86 Day
87 Day
88 Day
89

All photographs on this page are copyrighted by the California Department of Tourism, as noted in the file name of each image.
| Tucson to San Diego | CA | Hwy | Day 24 -- April 24 |
| Yuma to Winterhaven | CA | I-8 | Colorado River |
| Winterhaven to Felicity | CA | I-8 | Algo Dones Dunes; Wooden Plank Road; The Center of the World Pyramid |
| Felicity to El Centro | CA | I-8 | Birthplace of Cher; winter home of the Blue Angels; Millie's Restaurant |
| El Centro to Seeley | CA | I-8 | |
| Seeley to Plaster City | CA | I-8 | |
| Plaster City to Ocotillo | CA | I-8 | Superstition Mountain |
| Ocotillo to Jacumba | CA | I-8 | Former spa and resort town; Desertview Tower; Goat Canyon Trestle - largest and tallest wooden trestle ever built in the world |
| Jacumba to Campo | CA | 94 | San Diego Railroad Museum |
| Campo to Potrero | CA | 94 | |
| Portrero to Tecate | CA | 94 & 188 | Nice border town; Tecate Beer |
| Tecate to Portrero | CA | 94 & 188 | |
| Potrero to Barrett | CA | 94 | |
| Barrett to Dulzura | CA | 94 | Ranching town |
| Dulzura to Jamul | CA | 94 | Ranching town |
| Jamul to La Mesa | CA | 94 | Cleveland National Forest |
| La Mesa to Coronado | CA | 94 | |
| Coronado to San Diego | CA | 94 | |
| San Diego | CA | Hwy | Day 25 -- April 25 |
| San Diego | CA | Beautiful city; San Diego Zoo; Cabrillo National Monument; Point Loma; Balboa Park; Sea World; Gaslamp Quarter; Sea World; San Diego Wild Animal Park | |
| San Diego to Los Angeles | CA | Hwy | Day 26 -- April 26 |
| San Diego to Coronado | CA | ||
| Coronado to La Jolla | CA | 1 | University of California San Diego; Belmont Park |
| La Jolla to Del Mar | CA | 1 | Del Mar Racetrack (in movies such as The Grifters) |
| Del Mar to Solana Beach | CA | 1 | |
| Soilana Beach to Encinitas | CA | 1 | |
| Encinitas to Leucadia | CA | 1 | |
| Leucadia to Carlsbad | CA | 1 | La Costa Resort and Spa; Legoland |
| Carlsbad to Oceanside | CA | 1 | Camp Pendleton |
| Oceanside to San Onofre | CA | 1 | |
| San Onofre to San Clemente | CA | 1 | |
| San Clemente to San Juan Capistrano | CA | 1 | Swallows; Mission San Juan Capistrano |
| San Juan Capistrano to Dana Point | CA | 1 | |
| Dana Point to Laguna Niguel | CA | 1 | |
| Laguna Niguel to Laguna Beach | CA | 1 | Art galleries |
| Laguna Beach to Newport Beach | CA | 1 | Crystal Cove State Park; Balboa Pavillion |
| Newport Beach to Huntington Beach | CA | 1 | Surfing; International Surfing Museum |
| Huntington Beach to Sunset Beach | CA | 1 | |
| Sunset Beach to Long Beach | CA | 1 | Queen Mary; skinniest house in America; world's largest US flag |
| Long Beach to San Pedro | CA | 1 | |
| San Pedro to Rancho Palos Verdes | CA | 1 | |
| Ranch Palos Verdes to Redondo Beach | CA | 1 | Aunt Hazel and Uncle Pat |
| Redondo Beach to Hermosa Beach | CA | 1 | |
| Hermosa Beach to Manhattan Beach | CA | 1 | |
| Manhattan Beach to El Segundo | CA | 1 | |
| El Segundo to Venice | CA | 1 | Venice Beach |
| Venice to Los Angeles | CA | World's largest donut; Disneyland; La Brea Tar Pits Museum; LA County Coroner's Gift Shop; Museum of Death; Frederick's of Hollywood Museum; Knott’s Berry Farm | |
| Los Angeles to Beverly Hills | CA | 1 | Rodeo Drive; Golden Triangle |
| Beverly Hills to Hollywood | CA | 1 | Hollywood sign; Hollywood Boulevard; Stars Walk of Fame; Chinese Theatre; Hollywood Wax Museum; Eddie Brandt’s Film Store; Wacko; Hollywood Memorial Park; The Hollywood Bowl |
| Los Angeles | CA | Hwy | Day 27 and 28 -- April 27 and 28 |
| Los Angeles | CA | Mulholland Drive; Sunset Boulevard; Wilshire Boulevard; Petersen Auto Museum | |
| Los Angeles to Needles | CA | Hwy | Day 29 -- April 29 |
| Los Angeles to Santa Monica | CA | 66 | Santa Monica Pier; Looff Carousel seen in The Sting; Venice Beach; plaque marking the official end of Route 66; Third Street Promenade; Venice Beach Oceanfront Walk; binocular building |
| Santa Monica to Beverly Hills | CA | 66 | Santa Monica Boulevard |
| Beverly Hills to West Hollywood | CA | 66 | Melrose Avenue |
| West Hollywood to Hollywood | CA | 66 | Hollywood Memorial Cemetery; Paramount Studios; Sunset Boulevard; Universal Studios; Hollywood Bowl; Capital Records building; Warner Brothers Studio |
| Hollywood to Pasadena | CA | 66 | Colorado Boulevard Bridge; Arroyo Seco; Rose Bowl; great architecture; Norton Simon Museum; Bunny Museum |
| Pasadena to Arcadia | CA | 66 | |
| Arcadia to Monrovia | CA | 66 | Colorado Boulevard; Huntington Drive; Santa Anita Racetrack; Aztec Hotel |
| Monrovia to Duarte | CA | 66 | |
| Duarte to Azusa | CA | 66 | Foothill Drive In |
| Azusa to Glendora | CA | 66 | |
| Glendora to La Verne | CA | 66 | |
| La Verne to Claremont | CA | 66 | Six colleges |
| Claremont to Upland | CA | 66 | Madonna of the Trail |
| Upland to Rancho Cucamonga | CA | 66 | Epicenter |
| Rancho Cucamonga to Fontana | CA | 66 | Birthplace of Hell's Angels Motorcycle Club |
| Fontana to San Bernardino | CA | 66 | Summit Inn; Hula Ville; giant orange roadside orange juice stand; the original McDonald's; Wigwam Motel |
| San Bernardino to Rialto | CA | 66 | Wigwam Motel |
| Rialto to Cajon Summit | CA | 66 | |
| Cajon Summit to Victorville | CA | 66 | Cajon Pass = 4,259 feet; Roy Rogers and Dale Evans Museum; California Route 66 Museum; New Corral Motel; town used for more than 200 movies |
| Victorville to Oro Grande | CA | 66 | Old National Trail Highway; roadside junk shops; Mojave River |
| Oro Grande to Helendale | CA | 66 | Mojave Desert; Exotic World |
| Helendale to Lenwood | CA | 66 | |
| Lenwood to Barstow | CA | 66 | El Rancho Motel; Casa del Desierto Hotel |
| Barstow to Hinkley | CA | 66 | Erin Brokovich |
| Hinkley to Daggett | CA | 66 | Daggett Restaurant; Solar One Power Plant; Mojave National Preserve |
| Daggett to Newberry Springs | CA | 66 | Site of the movie Bagdad Café |
| Newberry Springs to Ludlow | CA | 66 | Pisgah Crater |
| Ludlow to Bagdad | CA | 66 | |
| Bagdad to Amboy | CA | 66 | Population = 2; Amboy Crater; defunct gold mining town |
| Amboy to Chambless | CA | 66 | |
| Chambless to Essex | CA | 66 | |
| Essex to Fenner | CA | 66 | |
| Fenner to Goffs | CA | 66 | |
| Goffs to Needles | CA | 66 | Hottest spot in the country; boyhood home of Snoopy and Charlie Brown; El Garces Hotel; Mojave Mountain Range; Colorado River; 66 Motel |
| Las Vegas to Los Angeles | CA | Hwy | Day 71 -- June 10 (schedule may vary slightly) |
| Las Vegas to Arden | NV | 93 | |
| Arden to Mountain Springs | NV | 160 | Red Rock Canyon; Mountain Springs Summit; Humboldt-Toiyabe National Forest |
| Las Vegas to Pahrump | NV | 160 | Spring Mountains; Toyabe National Forest |
| Pahrump to Death Valley Junction | CA | Devil's Hole; Ash Meadows National Wildlife Range | |
| Death Valley Junction to Death Valley | CA | 190 | Death Valley; Funeral Mountains; Greenwater Range; Amargosa Range; Zabriski Point |
| Death Valley to Dantes View | CA | Dantes View; Death Valley | |
| Dantes View to Ashford Mill | CA | Ashford Mill; Death Valley | |
| Ashford Mill to Shoshone | CA | 178 | Death Valley National Park |
| Shoshone to Baker | CA | 127 | Avawatz Mountains; Soda Mountains; Mojave National Preserve; Soda Lake; Devil's Playground |
| Baker to Harvard | CA | 15 | |
| Harvard to Yermo | CA | 15 | |
| Yermo to Calico | CA | Calico Ghost Town | |
| Calico to Barstow | CA | 15 | |
| Barstow to Lenwood | CA | ||
| Lenwood to Hodge | CA | ||
| Hodge to Helendale | CA | ||
| Helendale to Oro Grande | CA | ||
| Oro Grande to Victorville | CA | ||
| Victorville to Wright Wood | CA | 2 & 15 | San Gabriel Mountains; Angeles National Forest |
| Wright Wood to Glendale | CA | 2 | Forest Lawn Cemetery |
| Glendale to Burbank | |||
| Burbank to Los Angeles | CA | ||
| Los Angeles to San Luis Obispo | CA | Hwy | Day 72 -- June 11 (schedule may vary slightly) |
| Hollywood to Malibu | CA | 1 | Multimillion dollar homes; Pepperdine University; Neptune's Net (star-gazing); Malibu Pier (Rockford Files); Surfrider Beach (Frankie Avalon and Annette Funicello) |
| Malibu to Thousand Oaks | CA | 1 | |
| Thousand Oaks to Oxnard | CA | 1 | Farming community; Point Mugu |
| Oxnard to El Rio | CA | 1 | |
| El Rio to Ventura | CA | 1 | Thrift shops; Mission San Buena Ventura |
| Ventura to Carpinteria | CA | 1 | |
| Carointeria to Summerland | CA | 1 | |
| Summerland to Montecito | CA | 1 | |
| Montecito to Santa Barbara | CA | 1 | Beautiful mediterranean-look city; Mission Santa Barbara; Stearns Wharf; Breathtaking beaches; State Street |
| Santa Barbara to Goleta | CA | 1 | Beautiful beaches |
| Goleta to Isla Vista | CA | 101 | |
| Isla Vista to Gaviota | CA | 1 | |
| Gaviota to Las Cruces | CA | 1 | |
| Las Cruces to Solvang | CA | 101 | Mock-European tourist trap; Neverland Ranch |
| Solvang to Buellton | CA | 101 | |
| Buellton to Las Cruces | CA | 101 | |
| Las Cruces to Lompoc | CA | 1 | Flower seed production |
| Lompoc to Mission Hills | CA | 1 | |
| Mission Hills to Orstitt | CA | 1 | |
| Orstitt to Guadalupe | CA | 1 | Produce |
| Guadalupe to Oceano | CA | 1 | |
| Oceano to Arroyo Grande | CA | 101 | |
| Arroyo Grande to Pismo Beach | CA | 101 | Beach resort; world's largest clam |
| Pismo Beach to Grover Beach | CA | 101 | |
| Grover Beach to Avila Beach | CA | 101 | |
| Avila Beach to San Luis Obispo | CA | 101 | Mission; Madonna Inn = best place to spend a vacation night in America; Bubble Gum Alley; Motel Inn = world's first motel |
| San Luis Obispo to Monterey | CA | Hwy | Day 73 -- June 12 |
| San Luis Obispo to Morro Bay | CA | 1 | Peregrine Falcon preserve; world's largest chess set |
| Morro Bay to Shandon | CA | 41 | James Dean Memorial |
| Shandon to Morro Bay | CA | 41 | California 1 South Scenic Drive; Morro Rock |
| Morro Bay to Cayacos | CA | 1 | California 1 South Scenic Drive |
| Cayacos to Harmony | CA | 1 | California 1 South Scenic Drive; arts and crafts colony |
| Harmony to Cambria | CA | 1 | California 1 South Scenic Drive; Moonstone Beach |
| Cambria to San Simeon | CA | 1 | California 1 South Scenic Drive; Hearst Castle |
| San Simeon to Gorda | CA | 1 | California 1 South Scenic Drive |
| Gorda to Pacific Valley | CA | 1 | California 1 South Scenic Drive |
| Pacific Valley to Lucia | CA | 1 | California 1 South Scenic Drive |
| Lucia to Ventana | CA | 1 | California 1 South Scenic Drive; Piedras Blancas Light Station |
| Ventana to Big Sur | CA | 1 | Big Sur; Point Sur; incredible scenery; Point Sur lighthouse; Pfeiffer Beach; Ventana Resort; Pfeiffer-Big Sur State Park; California 1 South Scenic Drive; Santa Lucia Range; Garrapata State Park beach; Soberanes Point; Bixby Creek Bridge; Hurricane Point; Little Sur River; Pico Blanco; Andrew Molera State Park; Big Sur River; Sycamore Canyon; Nepenthe = incredible views; Julia Pfeiffer Burns State Park; McWay Falls |
| Big Sur to Carmel Highlands | CA | 1 | California 1 South Scenic Drive; Point Lobos State Reserve; impressive houses |
| Carmel Highlands to Carmel | CA | 1 | 17 Mile Drive; Clint Eastwood; quaint community; Hog's Breath Inn; Art galleries; beach; Mission San Carlos Borromeo del Rio Carmelo; Tor House; Carmel River State Park |
| Carmel to 17-Mile Drive | CA | 17-Mile Dr | 17-Mile Drive Scenic Drive; Shepherd's Knoll Vista Point; Monterey Bay; Huckleberry Hill; Monterey Peninsula; Santa Lucia Range; Spanish Bay; Point Joe; Seal Rocks; Bird Rocks; Fanshell Beach; Cypress Point Lookout; Point Sur Lighthouse; Crocker Grove; Lone Cypress; Pescadero Point |
| 17-Mile Drive to Carmel | CA | 17-Mile Dr | 17-Mile Drive Scenic Drive |
| Carmel to Pebble Beach | CA | 1 | California 1 South Scenic Drive; Pebble Beach Golf Course |
| Pebble Beach to Pacific Grove | CA | 1 | California 1 South Scenic Drive; Butterfly Zone |
| Pacific Grove to Monterey | CA | 1 | Historic capital of California; Fisherman's Wharf; Cannery Row; John Steinbeck; California 1 South Scenic Drive; Royal Presidio Chapel; Monterey State Historic Park; Custom House; Casa Soberanes; Larkin House |
| Monterey to Seaside | CA | 1 | |
| Seaside to Marina | CA | 1 | |
| Marina to San Juan Bautista | CA | 156 | Idyllic small town |
| San Juan Bautista to Marina | CA | 156 | |
| Marina to Castroville | CA | World's largest artichoke; Marilyn Monroe was a former Miss Artichoke | |
| Castroville to Pajaro | CA | ||
| Pajaro to Watsonville | CA | ||
| Watsonville to Rio del Mar | CA | ||
| Rio del Mar to Aptos | CA | ||
| Aptos to Capitola | CA | ||
| Capitola to Soquel | CA | ||
| Soquel to Santa Cruz | CA | Beach resort and college town; Santa Cruz Boardwalk; Mystery Spot; Surfing Museum | |
| Santa Cruz to Davenport | CA | Ano Nuevo State Reserve with Northern Elephant Seals | |
| Davenport to Swanton | CA | ||
| Swanton to Pigeon Point Lighthouse | CA | 1 | Great natural scenery; many TV shows and commercials |
| Pigeon Point Lighthouse to Half Moon Bay | CA | 1 | Pumpkin Festival; House of Doom |
| Half Moon Bay to Pescadero | CA | 1 | |
| Pescadero to Montara | CA | 1 | |
| Montara to Pacifica | CA | 1 | |
| Pacifica to Daly City | CA | 1 | |
| Daly City to San Francisco | CA | 1 | |
| San Francisco | CA | Hwy | Days 73 to 84 -- June 12 to 23 |
| San Francisco | CA | The Dude; great city; Alcatraz; Golden Gate Bridge; Chinatown; 49 Mile Drive; world's largest Coca-Cola bottle; Doggie Diner; wave organ; Presidio; Fisherman's Wharf; Ghirardelli Square; the crookedest street in the world; Civic Center; The Castro; Golden Gate Park; cable cars; The Grateful Dead House; Defenestration; Beach Blanket Babylon; Haight-Ashbury District; Filmore West | |
| San Francisco to Eureka | CA | Hwy | Day 84 -- June 23 |
| San Francisco to Mill Valley | CA | 1 & 101 | The Dude; Buckeye Roadhouse |
| Mill Valley to Sausalito | CA | ||
| Sausalito to Marin City | CA | 1 & 101 | Marin County Scenic Drive; Golden Gate Bridge |
| Mill Valley to Muir Woods | CA | 1 & Muir Woods Road | Redwood forest; Marin Headlands; Marin County Scenic Drive; Muir Woods National Monument |
| Muir Woods to Mount Tamalpais | CA | Panoramic Hwy & Pan Toll Rd | Marin County Scenic Drive; Mount Tamalpais = great panorama views |
| Mount Tamalpais to Stinson Beach | CA | Panoramic Hwy & 1 | Marin County Scenic Drive; Stinson Beach; Bolinas Lagoon |
| Stinson Beach to Bolinas | CA | 1 | Marin County Scenic Drive; Bolinas Lagoon; Audobon Canyon Ranch |
| Bolinas to Point Reyes Station | CA | 1 | Marin County Scenic Drive; Olema Valley; San Andreas Fault; Point Reyes National Seashore; Point Reyes Lighthouse |
| Point Reyes Station to Inverness | CA | 1 | |
| Inverness to Marshall | CA | 1 | |
| Marshall to Tamales | CA | 1 | |
| Tamales to Valley Ford | CA | 1 | |
| Valley Ford to Bodega Bay | CA | 1 | Church used in Alfred Hitchcock's "The Birds." |
| Bodega bay to Salmon Creek | CA | 1 | |
| Salmon Creek to Ocean View | CA | 1 | |
| Ocean View to Jenner | CA | 1 | |
| Jenner to Cazadero | CA | 1 | California 1 North Scenic Drive: Vista Trail = amazing coastal views |
| Cazadero to Plantation | CA | 1 | California 1 North Scenic Drive; San Andreas Fault; Fort Ross State Historic Park |
| Plantation to Stewarts Point | CA | 1 | California 1 North Scenic Drive; Salt Point State Park; California 1 North Scenic Drive; Gerstle Cove; Kruse Rhododendron State Reserve |
| Jenner to The Sea Ranch | CA | 1 | California 1 North Scenic Drive; Vacation home community |
| The Sea Ranch to Gualala | CA | 1 | California 1 North Scenic Drive; Point Country Park |
| Gualala to Anchor Bay | CA | 1 | California 1 North Scenic Drive |
| Anchor Bay to Point Arena | CA | 1 | California 1 North Scenic Drive; Point Arena Light Station and Museum |
| Point Arena to Manchester | CA | 1 | California 1 North Scenic Drive; Garcia River Plain; Manchester State Park; Arena Rock |
| Manchester to Elk | CA | 1 | California 1 North Scenic Drive; Navarro River; Albion River |
| Elk to Albion | CA | 1 | California 1 North Scenic Drive; Van Damme State Park; Little River |
| Albion to Littleriver | CA | 1 | California 1 North Scenic Drive; Pygmy Forest Discovery Trail; Little River |
| Littleriver to Mendocino | CA | 1 | Pretty town; artist's community; Murder She Wrote; California 1 North Scenic Drive; Victorian village; Mendocino Art Center; MacCallum House; Kelley House Museum; Ford House Visitor Center and Museum; Mendocino Headlands State Park |
| Mendocino to Anderson Valley | CA | 128 | Kendall Jackson Winery |
| Anderson Valley to Mendocino | CA | 128 | |
| Mendocino to Caspar | CA | 1 | |
| Caspar to Noyo | CA | 1 | |
| Noyo to Fort Bragg | CA | 1 | |
| Fort Bragg to Cleane | CA | 1 | |
| Cleane to Inglenook | CA | 1 | |
| Inglenook to Westport | CA | 1 | |
| Westport to Rockport | CA | 101 | |
| Rockport to Leggett | CA | 101 | Chandelier Drive-Thru Tree; One-Log House; world's largest wooden totem pole |
| Leggett to Piercy | CA | 101 | |
| Piercy to Benbow | CA | 101 | |
| Benbow to Garberville | CA | 101 | Humboldt State Park; World of Bigfoot; artist’s community |
| Garberville to Redway | CA | 101 | The Avenue of the Giants begins |
| Redway to Phillipsville | CA | 101 | |
| Phillipsville to Miranda | CA | 101 | |
| Miranda to Myers Flatt | CA | 101 | |
| Myers Flatt to South Fork | CA | 101 | Lost Coast Scenic Drive |
| South Fork to Redcrest | CA | 101 | |
| Redcrest to Shively | CA | 101 | |
| Shively to Pepperwood | CA | 101 | |
| Pepperwood to Scotia | CA | 101 | World's largest redwood mill |
| Scotia to Rio Dell | CA | 101 | |
| Rio Dell to Fortuna | CA | 101 | |
| Fortuna to Ferndale | CA | 101 | Lost Coast Scenic Drive; Eel River Valley |
| Ferndale to Loleta | CA | 101 | |
| Loleta to Fields Landing | CA | 101 | |
| Fields Landing to Freshwater | CA | 101 | |
| Freshwater to Eureka | CA | 101 | Carson mansion; world's largest hammer |
| Eureka to Coos Bay | OR | Hwy | Day 85 -- June 24 |
| Eureka to Samoa | CA | 101 | |
| Samoa to Bayview | CA | 101 | |
| Bayview to Bayside | CA | 101 | |
| Bayside to Arcata | CA | 101 | Victorian cottages; Kinetic Sculpture Race |
| Arcata to McKinleyville | CA | 101 | |
| McKinleyville to Westhaven | CA | 101 | |
| Westhaven to Trinidad | CA | 101 | |
| Trinidad to Patrick's Point | CA | 101 | |
| Patrick's Point to Orick | CA | 101 | Redwood National Park; world's tallest tree; Return of the Jedi and Jurassic Park movie sites |
| Orick to Klamath | CA | 101 | Trees of Mystery; Del Norte Coast Redwoods State Park |
| Klamath to Requa | CA | 101 | |
| Requa to Crescent City | CA | 101 | |
| Crescent City to Point St. George | CA | 101 | |
| Point St. George to Fort Dick | CA | 101 | |
| Fort Dick to Smith River | CA | 101 |
Trip Overview |
Cities & States - The Itinerary |
The Travelers |
Trip Scorecard
| Best & Worst
| Daily Journal
| The
Beads
People We've Met
| Pie
We've Eaten |
Places Visited |
Photo Gallery |
Rules of the Road
| Road Food
| Links
| Our
Book
| Home
www.roundamerica.com
* PO Box 681043 * Marietta, GA 30068-0018
* Email: bill@billwindsor.com
Phone:
678-320-0057 * Fax: 678-320-9075 * Toll-Free Phone: 888-736-5633 * Toll-Free
Fax: 888-478-1464
© Copyright 2003- 2008, William M. Windsor